Sutton and Mount Gould Crime Intelligence
Comprehensive safety analysis for Sutton and Mount Gould, localized within plymouth.
Total Crimes
Annual Crime Rate
Safety Rating
High RiskTotal Population
12-Month Crime Trend
Safety Heatmap
Crime Categories
Incident Distribution
| Location Reference | Primary Incidents | Total |
|---|---|---|
| On or near Beaumont Road Map | Violence and sexual offences: 5Possession of weapons: 1Theft from the person: 1 | 7 |
| On or near Laira Bridge Road Map | Shoplifting: 4Anti-social behaviour: 2 | 6 |
| On or near Clayton Road Map | Violence and sexual offences: 3Vehicle crime: 1 | 4 |
| On or near Supermarket Map | Shoplifting: 4 | 4 |
| On or near Carlton Terrace Map | Criminal damage and arson: 3 | 3 |
| On or near Marvell Lane Map | Other crime: 1Other theft: 1Theft from the person: 1 | 3 |
| On or near Parking Area Map | Violence and sexual offences: 3 | 3 |
| On or near Williams Avenue Map | Criminal damage and arson: 2 | 2 |
| On or near Norton Avenue Map | Other theft: 1Vehicle crime: 1 | 2 |
| On or near Goad Avenue Map | Public order: 1Criminal damage and arson: 1 | 2 |
Expert Safety Insights
Find Your Specific Street
You are viewing the macro-level average for the Sutton and Mount Gould ward. Enter a specific postcode to get hyper-local street data.
City Ranking
Safety comparison within plymouth district.
Local Rank
National Safety
City Average
Other Wards in plymouth
Data Integrity & Scale
Our algorithmic insights use standardized models. Read Methodology